Any Questions, Feel Free To Give Us A Call!
Wavelength Code
Select the correct wavelength from table bellow. If the desired wavelength is not listed, simply use the first three digits of the wavelength in nm as the code. For example, 1790 nm should be 179 and 460 nm should be 460.
WAVELENGTH (nm) | CODE |
---|---|
1650 | 165 |
1625 | 162 |
1590 | 159 |
1550 | 155 |
1530 | 153 |
1480 | 148 |
1310 | 131 |
1064 | 106 |
980 | 980 |
870 | 870 |
850 | 850 |
780 | 780 |
670 | 670 |
650 | 650 |
635 | 635 |
532 | 532 |
Fiber Code
Select the correct fiber and identify its code from table bellow. If the desired fiber is not listed, describe it in your inquiry or call Princetel tech support for suggestions. Check out our datasheet archive for fiber performance details on standard selections.
FIBER TYPE | CODE |
---|---|
Corning SMF28 (SM, 1290-1670 nm, 9/125 um) | 28 |
Draka BendBright (SM, 7.5 mm bend radius, SMF28 compatible) | BB |
Corning ClearCurve (SM, 7.5 mm BR, non standard, call us) | CC |
Fujikura SM15 PANDA (PM, 1550 nm) | 15 |
Fujikura SM13 PANDA (PM, 1310 nm) | 13 |
Nufern 1060XP (SM, 980 nm) | 56 |
Nufern 780HP (SM, 780 nm) | 42 |
Nufern 630HP (SM, 635 nm) | 32 |
Nufern 460HP (SM, 532 nm) | 46 |
GI 50/125/900 (MM, 0.2 NA) | 50 |
GI 62.5/125/900 (MM, 0.2 NA) | 62 |
SI 105/125/245 (MM, 0.2 NA) | 10 |
SI 200/240 (MM, 0.39 NA) | 20 |
SI 300/325 (MM, 0.39 NA) | 30 |
SI 400/425 (MM, 0.39 NA) | 40 |
SI 600/630 (MM, 0.39 NA) | 60 |
1 mm plastic fiber (Mitsubishi ESKA SK-40 or GK-40) | 01 |
2 mm plastic fiber (Mitsubishi ESKA SK-80) | 02 |
Connector Code
Select the correct fiber connector and identify its code from table below. If the desired connector is not listed, describe it in your inquiry or call Princetel tech support for suggestions.
CONNECTOR TYPE | CODE |
---|---|
FC/PC (SM & MM) | FC |
SC/PC (SM & MM) | SC |
LC/PC (SM & MM) | LC |
ST/PC (SM & MM) | ST |
FC/APC (SM only) | FA |
SC/APC (SM only) | SA |
LC/APC (SM only) | LA |
SMA 905 (MM or SM) | SM |
MU/PC (SM or MM) | MU |
MU/APC (SM or MM) | MA |
DL/APC (Diamond Dialink) | DA |
F-3000 (Diamond) | F3 |
E-2000 (Diamond) | E2 |
FC/PC for harsh environment | FCX |
ST/PC for harsh environment | STX |
FC/APC for harsh environment | FAX |
38999 pin | PN |
38999 socket | SK |
Zirconia ferrule, 1.25 mm, 0 deg | 12 |
Zirconia ferrule, 2.50 mm, 0 deg | 25 |
Zirconia ferrule, 1.25 mm, 8 deg | 12A |
Zirconia ferrule, 2.50 mm, 8 deg | 25A |
DMI (Diamond) | DM |